<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Studio Grafiko</title>
	<atom:link href="http://www.studiografiko.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiografiko.net</link>
	<description>Studio Grafiko is the portfolio of Julio Ramos, creative thinker, freelance graphic designer, illustrator and brand identity designer based out of Tampa, FL</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:54:20 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Identity Work: Florida Brick &amp; Paver by Edwin Camarata</title>
		<link>http://www.studiografiko.net/new-logo/new-identity-work-florida-brick-paver/comment-page-1/#comment-317</link>
		<dc:creator>Edwin Camarata</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=1432#comment-317</guid>
		<description>Uncovered your internet site via msn the other day and absolutely find it irresistible. Carry on the truly great work.</description>
		<content:encoded><![CDATA[<p>Uncovered your internet site via msn the other day and absolutely find it irresistible. Carry on the truly great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustration Work: Barack Obama by Robine</title>
		<link>http://www.studiografiko.net/illustration/illustration-work-barack-obama/comment-page-1/#comment-190</link>
		<dc:creator>Robine</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=1015#comment-190</guid>
		<description>Really nice. I can&#039;t work with a tablet, unfortunatly :)</description>
		<content:encoded><![CDATA[<p>Really nice. I can&#8217;t work with a tablet, unfortunatly <img src='http://www.studiografiko.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustration Work: Barack Obama by Grafiko</title>
		<link>http://www.studiografiko.net/illustration/illustration-work-barack-obama/comment-page-1/#comment-185</link>
		<dc:creator>Grafiko</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=1015#comment-185</guid>
		<description>It was an older Wacom Bamboo. Unfortunately it is a 4&quot;x6&quot; which is the only thing that I don&#039;t like about it. The newer ones are bigger and better.  Hopefully throughout the year I get to upgrade it.</description>
		<content:encoded><![CDATA[<p>It was an older Wacom Bamboo. Unfortunately it is a 4&#8243;x6&#8243; which is the only thing that I don&#8217;t like about it. The newer ones are bigger and better.  Hopefully throughout the year I get to upgrade it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustration Work: Barack Obama by Daniel Lucas</title>
		<link>http://www.studiografiko.net/illustration/illustration-work-barack-obama/comment-page-1/#comment-184</link>
		<dc:creator>Daniel Lucas</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=1015#comment-184</guid>
		<description>What kind of tablet do you use for this type of work? (And do you like it?)</description>
		<content:encoded><![CDATA[<p>What kind of tablet do you use for this type of work? (And do you like it?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Work: My Computer RX by Grafiko</title>
		<link>http://www.studiografiko.net/recent-work/recent-work-my-computer-rx/comment-page-1/#comment-11</link>
		<dc:creator>Grafiko</dc:creator>
		<pubDate>Thu, 28 May 2009 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=417#comment-11</guid>
		<description>Jason, thanks for the comment. It was a pleasure working  with you.</description>
		<content:encoded><![CDATA[<p>Jason, thanks for the comment. It was a pleasure working  with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Work: My Computer RX by Jason H.</title>
		<link>http://www.studiografiko.net/recent-work/recent-work-my-computer-rx/comment-page-1/#comment-7</link>
		<dc:creator>Jason H.</dc:creator>
		<pubDate>Wed, 13 May 2009 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiografiko.net/?p=417#comment-7</guid>
		<description>As the proud new owner of this logo, I&#039;d like to thank Julio for his excellent and timely work.

He took my idea and expanded on it giving it an even more relevant look.

Thanks Julio!</description>
		<content:encoded><![CDATA[<p>As the proud new owner of this logo, I&#8217;d like to thank Julio for his excellent and timely work.</p>
<p>He took my idea and expanded on it giving it an even more relevant look.</p>
<p>Thanks Julio!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
